11-12 YAŞ 1. ETAP TÜRKİYE FİNAL MÜSABAKASI (25M) | Short Course (25m) |
İSTANBUL (TUR) | 10. - 13.5.2018 |
Result file (Lenex) |
Men | Women | ||||||||||
Freestyle | Freestyle | ||||||||||
50m | Timed Final | 11 - 12 | Startlist | Results | 50m | Timed Final | 11 - 12 | Startlist | Results | ||
100m | Timed Final | 11 - 12 | Startlist | Results | 100m | Timed Final | 11 - 12 | Startlist | Results | ||
400m | Timed Final | 11 | Startlist | Results | 400m | Timed Final | 11 | Startlist | Results | ||
400m | Timed Final | 12 | Startlist | Results | 400m | Timed Final | 12 | Startlist | Results | ||
Backstroke | Backstroke | ||||||||||
50m | Timed Final | 11 - 12 | Startlist | Results | 50m | Timed Final | 11 - 12 | Startlist | Results | ||
100m | Timed Final | 11 - 12 | Startlist | Results | 100m | Timed Final | 11 - 12 | Startlist | Results | ||
200m | Timed Final | 11 - 12 | Startlist | Results | 200m | Timed Final | 11 - 12 | Startlist | Results | ||
Breaststroke | Breaststroke | ||||||||||
50m | Timed Final | 11 - 12 | Startlist | Results | 50m | Timed Final | 11 - 12 | Startlist | Results | ||
100m | Timed Final | 11 - 12 | Startlist | Results | 100m | Timed Final | 11 - 12 | Startlist | Results | ||
200m | Timed Final | 11 - 12 | Startlist | Results | 200m | Timed Final | 11 - 12 | Startlist | Results | ||
Butterfly | Butterfly | ||||||||||
50m | Timed Final | 11 - 12 | Startlist | Results | 50m | Timed Final | 11 - 12 | Startlist | Results | ||
100m | Timed Final | 11 - 12 | Startlist | Results | 100m | Timed Final | 11 - 12 | Startlist | Results | ||
Medley | Medley | ||||||||||
100m | Timed Final | 11 - 12 | Startlist | Results | 100m | Timed Final | 11 - 12 | Startlist | Results | ||
200m | Timed Final | 11 - 12 | Startlist | Results | 200m | Timed Final | 11 - 12 | Startlist | Results | ||
Freestyle Relay | Freestyle Relay | ||||||||||
4 x 100m | Timed Final | 11 - 12 | Startlist | Results | 4 x 100m | Timed Final | 11 - 12 | Startlist | Results | ||
Medley Relay | Medley Relay | ||||||||||
4 x 50m | Timed Final | 11 - 12 | Startlist | Results | 4 x 50m | Timed Final | 11 - 12 | Startlist | Results | ||
Other Events | |||||||
5. | Mixed | 6X50 Serbest MİX | Timed Final | 17:00 | 12 years | Startlist | Results |
22. | Mixed | 6X50 Serbest MİX | Timed Final | 17:00 | 11 years | Startlist | Results |
Result file (Lenex) |
1 - 1.GÜN SABAH SEANSI - 10.05.2018 - 9:00 | |||||||
1. | Girls | 50m Butterfly | Timed Final | 9:00 | 11 - 12 years | Startlist | Results |
2. | Boys | 50m Butterfly | Timed Final | 9:17 | 11 - 12 years | Startlist | Results |
3. | Girls | 200m Medley | Timed Final | 9:41 | 11 - 12 years | Startlist | Results |
4. | Boys | 200m Medley | Timed Final | 10:19 | 11 - 12 years | Startlist | Results |
2 - 1.GÜN AKŞAM SEANSI - 10.05.2018 - 17:00 | |||||||
5. | Mixed | 6X50 Serbest MİX | Timed Final | 17:00 | 12 years | Startlist | Results |
6. | Girls | 400m Freestyle | Timed Final | 17:07 | 11 years | Startlist | Results |
7. | Boys | 400m Freestyle | Timed Final | 17:38 | 11 years | Startlist | Results |
Result file (Lenex) |
3 - 2.GÜN SABAH SEANSI - 11.05.2018 - 9:00 | |||||||
8. | Girls | 50m Freestyle | Timed Final | 9:00 | 11 - 12 years | Startlist | Results |
9. | Boys | 50m Freestyle | Timed Final | 9:26 | 11 - 12 years | Startlist | Results |
10. | Girls | 200m Breaststroke | Timed Final | 10:00 | 11 - 12 years | Startlist | Results |
11. | Boys | 200m Breaststroke | Timed Final | 10:42 | 11 - 12 years | Startlist | Results |
12. | Girls | 4 x 50m Medley | Timed Final | 11:19 | 11 - 12 years | Startlist | Results |
13. | Boys | 4 x 50m Medley | Timed Final | 11:19 | 11 - 12 years | Startlist | Results |
4 - 2.GÜN AKŞAM SEANSI - 11.05.2018 - 17:00 | |||||||
14. | Girls | 100m Butterfly | Timed Final | 17:00 | 11 - 12 years | Startlist | Results |
15. | Boys | 100m Butterfly | Timed Final | 17:16 | 11 - 12 years | Startlist | Results |
16. | Girls | 200m Backstroke | Timed Final | 17:38 | 11 - 12 years | Startlist | Results |
17. | Boys | 200m Backstroke | Timed Final | 18:22 | 11 - 12 years | Startlist | Results |
Result file (Lenex) |
5 - 3.GÜN SABAH SEANSI - 12.05.2018 - 9:00 | |||||||
18. | Girls | 100m Freestyle | Timed Final | 9:00 | 11 - 12 years | Startlist | Results |
19. | Boys | 100m Freestyle | Timed Final | 9:40 | 11 - 12 years | Startlist | Results |
20. | Girls | 100m Breaststroke | Timed Final | 10:20 | 11 - 12 years | Startlist | Results |
21. | Boys | 100m Breaststroke | Timed Final | 10:48 | 11 - 12 years | Startlist | Results |
6 - 3.GÜN AKŞAM SEANSI - 12.05.2018 - 17:00 | |||||||
22. | Mixed | 6X50 Serbest MİX | Timed Final | 17:00 | 11 years | Startlist | Results |
23. | Girls | 400m Freestyle | Timed Final | 17:08 | 12 years | Startlist | Results |
24. | Boys | 400m Freestyle | Timed Final | 17:42 | 12 years | Startlist | Results |
Result file (Lenex) |
7 - 4.GÜN SABAH SEANSI - 13.05.2018 - 9:00 | |||||||
25. | Girls | 50m Backstroke | Timed Final | 9:00 | 11 - 12 years | Startlist | Results |
26. | Boys | 50m Backstroke | Timed Final | 9:19 | 11 - 12 years | Startlist | Results |
27. | Girls | 100m Medley | Timed Final | 9:44 | 11 - 12 years | Startlist | Results |
28. | Boys | 100m Medley | Timed Final | 10:08 | 11 - 12 years | Startlist | Results |
29. | Girls | 4 x 100m Freestyle | Timed Final | 10:32 | 11 - 12 years | Startlist | Results |
30. | Boys | 4 x 100m Freestyle | Timed Final | 10:32 | 11 - 12 years | Startlist | Results |
8 - 4.GÜN AKŞAM SEANSI - 13.05.2018 - 17:00 | |||||||
31. | Girls | 50m Breaststroke | Timed Final | 17:00 | 11 - 12 years | Startlist | Results |
32. | Boys | 50m Breaststroke | Timed Final | 17:17 | 11 - 12 years | Startlist | Results |
33. | Girls | 100m Backstroke | Timed Final | 17:33 | 11 - 12 years | Startlist | Results |
34. | Boys | 100m Backstroke | Timed Final | 18:05 | 11 - 12 years | Startlist | Results |